Click here to view the fee structure in pdf file.
Session: 2025–26
The School Fee is to be paid on a quarterly basis, i.e., 3-month fee at a time in four installments as per the total amount mentioned below:
Quarter | Installment Due | Class I | class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X |
---|---|---|---|---|---|---|---|---|---|---|---|
April–June | 15th April | ₹6400 | ₹6550 | ₹6800 | ₹6950 | ₹7100 | ₹7350 | ₹7500 | ₹7650 | ₹9200 | ₹9800 |
July–Sept. | 15th July | ₹4650 | ₹4800 | ₹4950 | ₹5100 | ₹5250 | ₹5400 | ₹5550 | ₹5700 | ₹6900 | ₹7500 |
Oct.–Dec. | 15th October | ₹6400 | ₹6550 | ₹6800 | ₹6950 | ₹7100 | ₹7350 | ₹7500 | ₹7650 | ₹9200 | ₹9800 |
Jan.–March | 15th January | ₹4650 | ₹4800 | ₹4950 | ₹5100 | ₹5250 | ₹5400 | ₹5550 | ₹5700 | ₹6900 | ₹7500 |
Total (Yearly) | — | ₹22,100 | ₹22,700 | ₹23,500 | ₹24,100 | ₹24,700 | ₹25,500 | ₹26,100 | ₹26,700 | ₹32,200 | ₹34,600 |
Principal
Dr. B. P. Agrawal Shiksha Niketan